BMA has extensive experience supporting over 200 clinical trials across a broad range of therapeutic areas and indications.Clinical indications we have worked on over the past 18 years include: | ||||||||
| Biologics | Cancer | HSV | ||||||
| Breast | HPV | |||||||
| Lung (Non-Small Cell) | Influenza | |||||||
| Melanoma | Pertussis | |||||||
| Myeloid Leukemia, Acute | Polio | |||||||
| Diphtheria | Tetanus | |||||||
| Hepatitis B | ||||||||
| Cardiovascular | Atrial Fibrilation | |||||||
| Congestive Heart Failure (CHF) | ||||||||
| Congestive Heart Failure (CHF), Pediatric | ||||||||
| Coronary Heart Disease | ||||||||
| CNS | Cancer – Brain | |||||||
| Insomnia | ||||||||
| Restless Leg Syndrome, Adolescent | ||||||||
| Progressive Multifocal Leukoencephalogy | ||||||||
| Dermatology | Psoriasis | |||||||
| Wound Healing | ||||||||
| Endocrinology | Diabetes Type 1 | |||||||
| Diabetes Type 2 | ||||||||
| Diabetes Type 2, Pediatric | ||||||||
| Gastroenterology | Cancer – Gastroesophageal | |||||||
| Hematology | Idiopathic Thrombocytopenia Purpura | |||||||
| Lymphocytic Leukemia, Chronic | ||||||||
| Non-Hodgkin’s Lymphoma | ||||||||
| Thromboembolism Prevention | ||||||||
| Infectious Disease | Diphtheria | Otitis Media | ||||||
| Hepatitis B | Pertussis | |||||||
| Hepatitis C | Pneumonia | |||||||
| HSV | Polio | |||||||
| HPV | Sepsis | |||||||
| Influenza | Sinusitis | |||||||
| Lyme Disease | ||||||||
| Musculoskeletal Disease | Cancer – Sarcoma, Soft Tissue | |||||||
| Nephrology | Cancer – Renal Cell | |||||||
| Hepatitis C | ||||||||
| Liver Disease, Chronic | ||||||||
| Oncology – Cancers | Brain | Lymphocytic Leukemia | ||||||
| Breast | Melanoma | |||||||
| Cervix | Myeloid Leukemia, Acute | |||||||
| Colorectal | Non-Hodgkin’s Lymphoma | |||||||
| Esophagus | Other | |||||||
| Gastric | Ovary | |||||||
| Head and Neck | Prostate | |||||||
| Kaposi’s Sarcoma | Renal Cell | |||||||
| Lung (Non-Small Cell) | Soft Tissue | |||||||
| Lung (Small Cell) | Solid Tumors | |||||||
| Ophthalmology | Cancer Safety Follow-up | |||||||
| Other | Chemo-Induced Nausea & Vomiting | |||||||
| Post-Surgical Nausea & Vomiting | ||||||||
| Respiratory | Asthma | |||||||
| Cancer – Lung | ||||||||
| Chronic Obstructive Pulmonary Disease | ||||||||
| Urology | Benign Prostatic Hyperplasia | |||||||
| Cancer – Prostate | ||||||||
| Women’s Health | Cancer | |||||||
| Breast | ||||||||
| Cervix | ||||||||
| Ovary | ||||||||
| HPV | ||||||||
Therapeutic Experience
Subscribe to:
Comments (Atom)